PRODUCT
One scoreboard for AI answers and organic search.
GeoHero measures where you stand across AI engines, your organic keywords, and the backlink profile behind both, then re-checks every month so you can see whether the gap moved.
The product
See exactly what you get
Real screens from the report, on a category we do not compete in. This is the picture you get for your own brand.
Category: CRM software (US)
Who AI recommends
Share of answers citing each brand across 18 buying-intent prompts.
- HubSpot
- Zoho CRM
- Pipedrive
- Salesforce
- Freshsales
- Monday.com
Prompt Γ engine citation matrix
Where the answer comes from
Two families, never blended: within-engine trend is signal, absolute comparison across engines is not.
| Prompt | chat | SERP-AI | |||||
|---|---|---|---|---|---|---|---|
| ChatGPTchat | Claudechat | Geminichat | Perplexitychat | Google AI OverviewsSERP-AI | Google AI ModeSERP-AI | Bing CopilotSERP-AI | |
| what is and customer service (malformed prompt: kept in the measurement, excluded from prioritization) | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| how does and customer service work (malformed prompt: kept in the measurement, excluded from prioritization) | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| what is contact relationship management software | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| how does contact relationship management software work | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| what is crm | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| how does crm work | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| what is crm customer management | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| how does crm customer management work | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| what is crm customer relations | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| how does crm customer relations work | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| what is crm customer relationship management software | Not cited | Not cited | Not cited | Cited | Not cited | Not cited | Not scanned in this round |
| how does crm customer relationship management software work | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| what is crm in software | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| how does crm in software work | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| what is crm software | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| what is customer feedback surveys | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| how does customer feedback surveys work | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| what is ia ai (malformed prompt: kept in the measurement, excluded from prioritization) | Not cited | Not cited | Not cited | Cited | Cited | Cited | Not scanned in this round |
| how does ia ai work (malformed prompt: kept in the measurement, excluded from prioritization) | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| what is techniques for market research | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| how does techniques for market research work | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| what is tmrr (malformed prompt: kept in the measurement, excluded from prioritization) | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| how does tmrr work (malformed prompt: kept in the measurement, excluded from prioritization) | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| best and customer service providers (malformed prompt: kept in the measurement, excluded from prioritization) | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| top and customer service companies (malformed prompt: kept in the measurement, excluded from prioritization) | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| best contact relationship management software providers | Not cited | Cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| top contact relationship management software companies | Not cited | Not cited | Not cited | Not cited | Not cited | Cited | Not scanned in this round |
| best crm providers | Not cited | Cited | Not cited | Not cited | Cited | Not cited | Not scanned in this round |
| top crm companies | Not cited | Cited | Not cited | Not cited | Cited | Cited | Not scanned in this round |
| best crm customer management providers | Not cited | Not cited | Not cited | Not cited | Cited | Not cited | Not scanned in this round |
| top crm customer management companies | Not cited | Cited | Not cited | Not cited | Not cited | Cited | Not scanned in this round |
| best crm customer relations providers | Not cited | Not cited | Not cited | Not cited | Not cited | Cited | Not scanned in this round |
| top crm customer relations companies | Not cited | Cited | Not cited | Not cited | Not cited | Cited | Not scanned in this round |
| best crm customer relationship management software providers | Not cited | Not cited | Not cited | Not cited | Cited | Not cited | Not scanned in this round |
| top crm customer relationship management software companies | Not cited | Cited | Not cited | Not cited | Cited | Cited | Not scanned in this round |
| best crm in software providers | Not cited | Cited | Not cited | Not cited | Cited | Cited | Not scanned in this round |
| top crm in software companies | Not cited | Not cited | Not cited | Not cited | Cited | Cited | Not scanned in this round |
| best crm software providers | Not cited | Cited | Not cited | Not cited | Cited | Not cited | Not scanned in this round |
| top crm software companies | Not cited | Not cited | Not cited | Not cited | Cited | Cited | Not scanned in this round |
| best crms providers | Not cited | Cited | Not cited | Not cited | Cited | Not cited | Not scanned in this round |
| top crms companies | Not cited | Cited | Not cited | Not cited | Cited | Cited | Not scanned in this round |
| best customer management software providers | Not cited | Not cited | Not cited | Not cited | Cited | Cited | Not scanned in this round |
| top customer management software companies | Not cited | Cited | Not cited | Not cited | Cited | Cited | Not scanned in this round |
| best customer relation management software providers | Not cited | Cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| top customer relation management software companies | Not cited | Not cited | Not cited | Not cited | Not cited | Cited | Not scanned in this round |
| best customer feedback surveys providers | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| top customer feedback surveys companies | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| best ia ai providers (malformed prompt: kept in the measurement, excluded from prioritization) | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| top ia ai companies (malformed prompt: kept in the measurement, excluded from prioritization) | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| best techniques for market research providers | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| top techniques for market research companies | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| best tmrr providers (malformed prompt: kept in the measurement, excluded from prioritization) | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| top tmrr companies (malformed prompt: kept in the measurement, excluded from prioritization) | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| pipedrive.com vs hubspot | Not cited | Not cited | Cited | Cited | Cited | Cited | Not scanned in this round |
| pipedrive.com vs salesforce | Not cited | Not cited | Not cited | Cited | Cited | Cited | Not scanned in this round |
| pipedrive.com vs zoho | Not cited | Not cited | Not cited | Cited | Cited | Cited | Not scanned in this round |
| pipedrive.com vs freshworks | Cited | Not cited | Cited | Cited | Cited | Cited | Not scanned in this round |
| pipedrive.com vs monday | Not cited | Not cited | Not cited | Cited | Cited | Cited | Not scanned in this round |
| alternatives to pipedrive.com | Not cited | Not cited | Not cited | Not cited | Not cited | Not cited | Not scanned in this round |
| is pipedrive.com legit | Cited | Cited | Cited | Cited | Cited | Cited | Not scanned in this round |
Category: CRM software (US)
Your 90-day action plan
Prioritized by expected impact on citation, not just diagnosis.
- Publish a head-to-head comparison pageA direct "us vs [top competitor]" page gives AI answers a citable, structured source to draw from.
- Add a definitions / glossary section to core product pagesPlain-language definitions are one of the strongest drivers of answer inclusion in the category.
- Get featured in 3 more independent roundup articlesThird-party "best of" coverage is where most engines currently source their recommendations.
- Publish an original data point or small benchmarkA citable statistic on your own domain gives engines a primary source instead of a secondary one.
- Refresh pricing and specs copy on the homepageKeep the page engines already cite current, so the answer they give stays accurate.
MULTI-ENGINE TRACKING
How Many AI Engines Does GeoHero Track, and How Reliably?
GeoHero tracks seven AI surfaces across two measurement families, chat-native answers and AI-answered search, six with a readable answer panel and one in observation (declared as proxy, never as 0%), and reports every score with a confidence interval instead of a single, falsely precise number.
- Four chat-native engines, ChatGPT, Perplexity, Gemini, and Claude, plus three AI-answered search placements, Google AI Overviews, Google AI Mode, and Bing's AI answer in search. Grok joins next once its own API credential is wired in.
- Chat-native engines are sampled three to five times per scan. AI-answered search is sampled once or twice, because it is close to deterministic, and every score ships with a bootstrap confidence interval.
- Every engine is labeled by its measurement method, chat native, AI-answered search, or proxy, so scores from different families are never blended into one number without that label.
- The prompt set behind every score comes from your own ranked keywords, so an unclaimed citation shows up as a monthly search-volume gap, not just a citation percentage.
Category: CRM software (US)
Who AI recommends
Share of answers citing each brand across 18 buying-intent prompts.
- HubSpot
- Zoho CRM
- Pipedrive
- Salesforce
- Freshsales
- Monday.com
SEO SIDE BY SIDE
How Does Your Organic Search Visibility Compare, Side by Side?
Every scan pulls the keywords your domain already ranks for, tags each one by intent, seasonality, and difficulty, and lines the result up next to your AI-citation gap, so the two channels read as one picture instead of two separate reports.
- Ranked keywords, position, search intent, seasonality, and keyword difficulty come from the same paid data pull, at no extra cost, not a second scan.
- Competitor keyword pulls stay inside your scan's cost cap and feed the same market-share and keyword-matrix math already used across the platform, not a separate algorithm built just for this page.
- A composite gap view lines GEO and SEO up together, so a page that ranks #12 organically and is never cited in an AI answer shows up as one finding, not two disconnected numbers.
- Position, share of voice, and the keyword matrix are measured in the same run as your AI-engine numbers, one consistent snapshot, no separate refresh cycle to reconcile.
FULL REPORT
What's Inside the Full Report, and How Often Does It Update?
The paid report turns your scan into the full picture: AI-engine citations, the SEO side-by-side, and your backlink authority profile together, delivered as one deep, one-time report. Monitoring on a cadence comes later, and the waitlist hears first.
- One report brings GEO citation tracking, the SEO side-by-side, and backlink authority into the same view for any domain, generated the moment a scan completes.
- Backlink comparison lines up domain authority, referring domains, and total backlinks against named competitors, and flags the specific referring domains that link to them but not to you: a direct link-prospecting list, not just a score.
- A month-over-month delta compares this scan's snapshot to the last one automatically, so the report answers whether the gap moved instead of restating a single point in time.
- A monthly email lands when the re-scan finishes, report ready first, then the delta every month after, so you know the moment something changes without logging in to check.
Category: CRM software (US)
Your AI visibility, month over month
Illustrative example Β· not a measured trend
The captured demo scan is a single run. This view ships with monitoring, which opens after launch, and the waitlist hears first.
- HubSpotβ² 3.2 pts
- Zoho CRMβ² 2.2 pts
- Pipedriveβ² 1.4 pts
Who it's for
Built for agencies, SMBs, and multi-location brands
See exactly where you stand.
One-time report, no subscription, delivered in days.